Skip to content
| | Nom | | r | c | | | Prix | | hf:att:pa_rapidite | hf:att:pa_controle | hf:att:pa_plis | hf:att:pa_poids |
---|
| | Epoxy Off | OFF | 17+ | 15+ | 5 | 80 g | 36,90€ TVA incluse | | 17-5 | 15-5 | 5 | 80 |
| | Balsa 6.5 | OFF | 17 | 14 | 5 | 80 g | 59,90€ TVA incluse | | 17 | 14 | 5 | 80 |
| | Euro Power OFF | OFF | 18 | 14 | 7 | 90 g | 59,90€ TVA incluse | | 18 | 14 | 7 | 90 |
| | Dyna Carbon | OFF | 17 | 15 | 5 | 85 g | 79,90€ TVA incluse | | 17 | 15 | 5 | 85 |
| | Relevant | OFF | 17+ | 15 | 7 | 85 g | 65,90€ TVA incluse | | 17-5 | 15 | 7 | 85 |
| | Samsonov Alpha SGS | OFF | 17 | 15+ | 5 | 85 g | 39,90€ TVA incluse | | 17 | 15-5 | 5 | 85 |
| | Samsonov Alpha | OFF | 17 | 15 | 5 | 85 g | 39,90€ TVA incluse | | 17 | 15 | 5 | 85 |
| | Novacell Off S | OFF | 17 | 15 | 5 | 80 g | 54,95€ TVA incluse | | 17 | 15 | 5 | 80 |
| | Nostalgic Offensive | OFF | 17+ | 14 | 5 | 85 g | 89,90€ TVA incluse | | 17-5 | 14 | 5 | 85 |
| | Hinotec OFF | OFF | 17+ | 14 | 5 | 85 g | 56,90€ TVA incluse | | 17-5 | 14 | 5 | 85 |
| | Fire Fall FC | OFF | 17 | 16+ | 7 | 82 g | 94,90€ TVA incluse | | 17 | 16-5 | 7 | 82 |
| | Classic Offensive S | OFF | 17 | 14+ | 5 | 87 g | 54,95€ TVA incluse | | 17 | 14-5 | 5 | 87 |
| | Chila Off | OFF | 17 | 15 | 5 | 75 g | 35,90€ TVA incluse | | 17 | 15 | 5 | 75 |
| | Black Light | OFF | 17 | 15 | 5 | 75 g | 34,90€ TVA incluse | | 17 | 15 | 5 | 75 |
| | Balsa Fibre OFF 60 | OFF | 17+ | 14+ | 7 | 75 g | 48,90€ TVA incluse | | 17-5 | 14-5 | 7 | 75 |
| | Balsa 6.5 | OFF | 17 | 14 | 5 | 80 g | 54,90€ TVA incluse | | 17 | 14 | 5 | 80 |
0