Passer au contenu
| | Nom | | e | ° | r | c | a | Prix | | hf:att:pa_energie | hf:att:pa_durete | hf:att:pa_rapidite | hf:att:pa_controle | hf:att:pa_adherence |
---|
| | Hexer Grip SFX | OFF | | 40 ° | 19+ | 14+ | 19+ | 49,95€ TVA incluse | | oui | 40 | 19-5 | 14-5 | 19-5 |
| | Gear Hyper 37° | OFF | | 42 ° | 22 | 13 | 20,5 | 44,90€ TVA incluse | | non | 42 | 22 | 13 | 205 |
| | GTT 45 | OFF | | 45 ° | 16+ | 18+ | 16 | 37,95€ TVA incluse | | oui | 45 | 16-5 | 18-5 | 16 |
| | Triple Regular | OFF | | 42.5 ° | 16+ | 16 | 19+ | 39,90€ TVA incluse | | oui | 42-5 | 16-5 | 16 | 19-5 |
| | VJC 07 Sticky Extra | OFF | | 47.5 ° | 17+ | 15+ | 19+ | 49,90€ TVA incluse | | oui | 47-5 | 17-5 | 15-5 | 19-5 |
| | Vega Intro | OFF | | 47.5 ° | 17+ | 15 | 19 | 34,90€ TVA incluse | | oui | 47-5 | 17-5 | 15 | 19 |
| | Vario | OFF | | 45 ° | 17 | 13 | 18 | 35,90€ TVA incluse | | non | 45 | 17 | 13 | 18 |
| | Rapid Soft | OFF | | 35 ° | 17+ | 14+ | 17 | 36,90€ TVA incluse | | non | 35 | 17-5 | 14-5 | 17 |
| | Mark V GPS | OFF | | 38 ° | 17 | 13 | 17 | 36,90€ TVA incluse | | non | 38 | 17 | 13 | 17 |
| | Impuls Powersponge | OFF | | 37.5 ° | 16+ | 15+ | 19 | 48,95€ TVA incluse | | oui | 37-5 | 16-5 | 15-5 | 19 |
| | Desto F4 | OFF | | 40 ° | 16+ | 16 | 18+ | 35,90€ TVA incluse | | oui | 40 | 16-5 | 16 | 18-5 |
| | Desto F3 Big Slam | OFF | | 32.5 ° | 17+ | 15+ | 18 | 39,90€ TVA incluse | | oui | 32-5 | 17-5 | 15-5 | 18 |
| | Akkadi Taichi | OFF | | 47.5 ° | 17 | 14+ | 19 | 24,90€ TVA incluse | | non | 47-5 | 17 | 14-5 | 19 |
0