Skip to content
| | Nom | | e | ° | r | c | a | Prix | | hf:att:pa_energie | hf:att:pa_durete | hf:att:pa_rapidite | hf:att:pa_controle | hf:att:pa_adherence |
---|
| | Ventus Regular | OFF- | | 37.5 ° | 16 | 16 | 18+ | 25,90€ TVA incluse | | non | 37-5 | 16 | 16 | 18-5 |
| | VS 401 | OFF- | | 57.5 ° | 15 | 16+ | 19 | 45,90€ TVA incluse | | oui | 57-5 | 15 | 16-5 | 19 |
| | VJ 07 Regular | OFF- | | 42.5 ° | 16 | 16 | 19 | 37,90€ TVA incluse | | oui | 42-5 | 16 | 16 | 19 |
| | Vario Soft | OFF- | | 40 ° | 15 | 15 | 18 | 34,90€ TVA incluse | | non | 40 | 15 | 15 | 18 |
| | Shifter Powersponge | OFF- | | 38 ° | 16 | 15+ | 19 | 39,95€ TVA incluse | | non | 38 | 16 | 15-5 | 19 |
| | Impuls Speed | OFF- | | 32.5 ° | 15+ | 16 | 19 | 42,95€ TVA incluse | | oui | 32-5 | 15-5 | 16 | 19 |
| | Samba | OFF- | | 38 ° | 16 | 15 | 17 | 34,90€ TVA incluse | | non | 38 | 16 | 15 | 17 |
0